316L Mohala oa tšepe e sa hloekang
Lintlha tsa motheo
316L Litlhaloso tsa Mohala oa tšepe e se nang tšepe
Sehlopha: 316L
Tekanyetso: ASTM/EN/JIS
Botenya: 0.03mm-3.0 limilimithara
Bophara: 1.5mm-600 mm
Bolelele: mofuta oa li-coil kapa o ka hlahisoa joalo ka litlhoko tsa bareki
Surface Finish: NO.1, 2B, 2H(Rerolled Bright), BA, No.4, 8K (Mirror), HL (Hairline), Polishing Bright, joalo-joalo.
Bohale: Mill Edge, Slit Edge, Deburred Edge, Round Edge, V Type Edge
316L Melemo ea Lesela la tšepe e sa hloekang
Khanyetso ea Corrosion
Khanyetso ea kutu ea 316L ea tšepe e se nang tšepe e betere ho feta 304 ea tšepe e sa jeleng paate, 'me e na le khanyetso e ntle ea kutu molemong oa tlhahiso ea indasteri ea pampiri le pampiri.'Me mohala oa tšepe oa 316L o boetse o hanana le khoholeho ea leoatle le sepakapaka se senyang sa indasteri.
Ho hanyetsa Mocheso
Ts'ebetsong ea nakoana e ka tlase ho likhato tse 1600, mohala oa tšepe oa 316 o na le khanyetso e ntle ea oxidation.
Lesela la tšepe la 316L le na le khanyetso e ntle ho pula ea carbide ho feta tšepe e sa hloekang ea sehlopha sa 316.
Tlhaloso
Mofuta | Kereiti | Kereiti | Karolo ea Lik'hemik'hale % | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Tse ding | |||
Austenitic | 201 | SUS201 | ≤0.15 | 16.00-18.00 | 3.50-5,50 | 5.50-7.50 | ≤0.060 | ≤0.030 | - | ≤1.00 | - | ≤0.25 | - |
202 | SUS202 | ≤0.15 | 17.00-19.00 | 4.00-6.00 | 7.50-10.00 | ≤0.060 | ≤0.030 | ≤1.00 | - | ≤0.25 | - | ||
301 | 1.431 | ≤0.15 | 16.00-18.00 | 6.00-8.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | ≤0.10 | - | |
304 | 1.4301 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | |
304L | 1.4307 | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | |
304H | 1.4948 | 0.04-0.10 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | |
309 | 1.4828 | ≤0.20 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | |
309S | * | ≤0.08 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | |
310 | 1.4842 | ≤0.25 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.50 | - | - | - | |
310S | * | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.50 | - | - | - | |
314 | 1.4841 | ≤0.25 | 23.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | 1.50-3.00 | - | - | - | |
316 | 1.4401 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - | |
316L | 1.4404 | ≤0.030 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - | |
316Ti | 1.4571 | ≤0.08 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | 0.1 | Ti5(C+N)~0.70 | |
317 | * | ≤0.08 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤1.00 | - | 0.1 | - | |
317L | 1.4438 | ≤0.03 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤1.00 | - | 0.1 | - | |
321 | 1.4541 | ≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Ti5(C+N)~0.70 | |
321H | * | 0.04-0.10 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Ti5(C+N)~0.70 | |
347 | 1.455 | ≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Nb≥10*C% -1.10 | |
347H | 1.494 | 0.04-0.10 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Nb≥10*C% -1.10 | |
xm-19 | Nitronic50 | ≤0.06 | 20.50-23.50 | 11.50-13.50 | 4.0-6.0 | ≤0.045 | ≤0.030 | 1.50-3.00 | ≤1.00 | - | 0.2-0.4 | Nb:0.10-0.30 V:0.10-0.30 | |
904L | N08904 | ≤0.02 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | ≤0.045 | ≤0.035 | ≤1.00 | 0.1 | Ka: 1.0-2.0 | |||
Duplex | 2205 | S32205 | ≤0.03 | 22.0-23.0 | 4.5-6.5 | ≤2.00 | ≤0.030 | ≤0.020 | 3.0-3.5 | ≤1.00 | - | 0.14-0.20 | |
2507 | S32750 | ≤0.03 | 24.0-26.0 | 6.0-8.0 | ≤1.20 | ≤0.035 | ≤0.020 | 3.0-5.0 | ≤0.80 | 0.5 | 0.24-0.32 | ||
* | S32760 | ≤0.03 | 24.0-26.0 | 6.0-8.0 | ≤1.00 | ≤0.030 | ≤0.010 | 3.0-4.0 | ≤1.00 | 0.5-1.00 | 0.2-0.3 | ||
2304 | S32304 | ≤0.03 | 21.5-24,5 | 3.0-5.5 | ≤2.50 | ≤0.040 | ≤0.030 | 0.05-0.6 | ≤1.00 | 0.05-0.6 | 0.05-0.2 | ||
329 | 1.446 | ≤0.08 | 23.00-28.00 | 2.00-5.00 | ≤1.00 | ≤0.040 | ≤0.030 | 1.00-2.00 | ≤0.75 | - | - | ||
Ferrite | 409 | S40900 | ≤0.03 | 10.50-11.70 | 0.5 | ≤1.00 | ≤0.040 | ≤0.020 | - | ≤1.00 | - | ≤0.030 | Ti6(C+N)~0.50 Nb:0.17 |
430 | 1Kr17 | ≤0.12 | 16.00-18.00 | - | ≤1.0 | ≤0.040 | ≤0.030 | - | ≤1.0 | - | - | - | |
444 | S44400 | ≤0.025 | 17.50-19.50 | 1 | ≤1.00 | ≤0.040 | ≤0.030 | 1.75-2,5 | ≤1.00 | - | 0.035 | Ti+Nb:0.2+4(C+N)~0.80 | |
446 | S44600 | ≤0.20 | 23.00-27.00 | 0.75 | ≤1.5 | ≤0.040 | ≤0.030 | 1.50-2,50 | ≤1.00 | - | ≤0.25 | - | |
Martensite | 410 | 1Kr13 | 0.08-0.15 | 11.50-13.50 | 0.75 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - |
410S | * | ≤0.080 | 11.50-13.50 | 0.6 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - | |
416 | Y1Cr13 | ≤0.15 | 12.00-14.00 | 3) | ≤1.25 | ≤0.060 | ≥0.15 | - | ≤1.00 | - | - | - | |
420 | 2Kr13 | ≥0.15 | 12.00-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - | |
420J2 | 3Cr13 | 0.26-0,35 | 12.00-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - | |
431 | 1Cr17Ni2 | ≤0.20 | 15.00-17.00 | 1.50-2,50 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤0.80 | - | - | - | |
440C | 11Kr17 | 0.95-1.20 | 16.00-18.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | 0.75 | ≤1.00 | - | - | - | |
PH | 630 | 17-4PH | ≤0.07 | 15.00-17.50 | 3.00-5.00 | ≤1.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | 3.00-5.00 | - | Nb 0.15-0.45 |
631 | 17-7PH | ≤0.09 | 16.00-18.00 | 6.50-7.50 | ≤1.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | ≤0.50 | - | Al 0.75-1.50 | |
632 | 15-5PH | ≤0.09 | 14.00-16.00 | 3.50-5,50 | ≤1.00 | ≤0.040 | ≤0.030 | 2.00-3.00 | ≤1.00 | 2.5-4.5 | - | Al 0.75-1.50 |
Stainless Steel Sheet Plate Grade Baogu Supply
Qetello ea bokaholimo | Litšobotsi le tšebeliso |
2B | Khanya e holim'a metsi le flatness ea no 2B e molemo ho feta no2D.ebe ka kalafo e khethehileng ea holim'a metsi ho ntlafatsa thepa ea eona ea mochini, No2B e ne e ka batla e khotsofatsa ts'ebeliso e felletseng. |
No.1 | E bentšitsoe ka lebanta le hlabang la grit#100-200, e be le khanya e betere e nang le li-stria coarse stria, tse sebelisoang e le mekhabiso ea kahare le kantle bakeng sa moaho, lisebelisoa tsa motlakase le lisebelisoa tsa kichineng jj. |
No.4 | E bentšitsoeng ka lebanta le hlabang la grit #150- #180, e be le khanya e betere e nang le stria e sa khaotseng ea mahoashe, empa e tšesaane ho feta No3, e sebelisoa e le meaho ea bate ea kahare le kantle, lisebelisoa tsa motlakase tsa kichineng le lisebelisoa tsa ho lokisa lijo joalo-joalo. |
HL | E bentšitsoe ka lebanta le hlabang la grit #150--#320 qetellong ea NO.4 'me e na le melapo e tsoelang pele, haholo-holo e sebelisoang e le li-lifti tsa mekhabiso ea meaho, lemati la moaho, poleiti e ka pele joalo-joalo. |
BA | Cold rolled, annealed e khanyang 'me e fetisitsoe letlalong, sehlahisoa se na le khanya e ntle haholo le ponahalo e ntle joaloka seipone, lisebelisoa tsa kichineng, mokhabiso joalo-joalo. |
8K | Sehlahisoa se na le khanya e ntle haholo 'me se khetha reflexivity e ka ba seipone. |